Petroleum Pricing

Last 2 Months

Prices are supplied by Motormouth, the premier source of fuel prices for motorists.

Capital City Fuel Prices

15th May 2010 - 10th July 2010

Location Week Ending 15-May-2010
  Low High Avg
Sydney 119.5 139.9 127.9
Brisbane 119.9 139.9 130.8
Adelaide 118.7 138.9 123.7
Melbourne 121.5 139.9 129.2
Perth 122.4 136.9 129.7
Location Week Ending 22-May-2010
  Low High Avg
Sydney 119.9 139.9 128.4
Brisbane 118.9 139.9 130.2
Adelaide 116.9 139.9 120.8
Melbourne 121.3 137.9 129.8
Perth 119.9 136.9 128.0
Location Week Ending 29-May-2010
  Low High Avg
Sydney 117.5 139.9 126.5
Brisbane 118.3 139.9 128.1
Adelaide 117.5 139.9 126.7
Melbourne 119.4 135.9 127.8
Perth 121.4 137.9 127.8
Location Week Ending 5-Jun-2010
  Low High Avg
Sydney 117.5 139.9 125.2
Brisbane 117.9 139.9 126.6
Adelaide 115.7 136.9 124.3
Melbourne 117.9 135.9 125.9
Perth 119.9 137.9 127.4
Location Week Ending 12-Jun-2010
  Low High Avg
Sydney 116.9 139.9 124.9
Brisbane 115.9 139.9 127.3
Adelaide 117.9 136.9 123.6
Melbourne 119.9 135.9 126.6
Perth 118.9 137.9 126.9
Location Week Ending 19-Jun-2010
  Low High Avg
Sydney 115.9 139.9 125.8
Brisbane 118.9 139.9 128.1
Adelaide 118.9 137.9 124.1
Melbourne 119.9 136.9 128.0
Perth 119.9 137.9 127.7
Location Week Ending 26-Jun-2010
  Low High Avg
Sydney 116.9 139.9 126.0
Brisbane 119.9 139.9 129.1
Adelaide 116.0 136.9 125.5
Melbourne 121.5 136.9 128.2
Perth 119.9 137.9 127.7
Location Week Ending3-Jul-2010
  Low High Avg
Sydney 115.9 139.9 126.2
Brisbane 119.9 139.9 128.9
Adelaide 117.5 136.9 125.8
Melbourne 120.9 136.9 129.1
Perth 120.4 137.9 127.5
Location Week Ending 10-Jul-2010
  Low High Avg
Sydney 115.8 139.9 125.2
Brisbane 118.9 139.9 128.2
Adelaide 117.5 136.9 125.8
Melbourne 120.9 135.9 127.9
Perth 117.9 137.9 125.8

 

Motormouth also supply data for the current petroleum prices.

Link to Motormouth website