Petroleum Pricing

Last 2 Months

Prices are supplied by Motormouth, the premier source of fuel prices for motorists.

Capital City Fuel Prices

20th September 2009 - 4th November 2009

Location Week Ending 20-Sep-2009
  Low High Avg
Sydney 111.5 136.9 121.3
Brisbane 111.5 134.9 123.8
Adelaide 111.9 129.9 117.6
Melbourne 114.5 130.9 122.9
Perth 112.5 139.0 121.1
Location Week Ending 27-Sep-2009
  Low High Avg
Sydney 109.5 136.9 119.8
Brisbane 111.9 129.9 122.9
Adelaide 107.9 129.9 119.0
Melbourne 112.9 130.9 121.9
Perth 111.9 139.0 119.5
Location Week Ending 4-Oct-2009
  Low High Avg
Sydney 109.5 135.9 118.3
Brisbane 110.9 129.9 121.2
Adelaide 109.7 129.9 120.0
Melbourne 112.5 127.9 120.8
Perth 109.9 139.0 119.1
Location Week Ending 11-Oct-2009
  Low High Avg
Sydney 109.5 135.9 116.4
Brisbane 106.9 126.8 119.1
Adelaide 105.9 128.9 117.0
Melbourne 109.9 127.9 118.2
Perth 108.9 139.0 117.3
Location Week Ending 18-Oct-2009
  Low High Avg
Sydney 105.9 135.9 114.9
Brisbane 108.9 129.9 118.1
Adelaide 104.9 128.9 114.8
Melbourne 107.5 127.9 116.2
Perth 106.9 129.9 115.2
Location Week Ending 25-Oct-2009
  Low High Avg
Sydney 105.7 135.9 115.1
Brisbane 108.9 129.9 118.9
Adelaide 106.7 128.9 116.5
Melbourne 108.9 127.9 117.1
Perth 107.9 129.9 115.8
Location Week Ending 1-Nov-2009
  Low High Avg
Sydney 102.9 135.9 117.2
Brisbane 109.9 130.8 120.1
Adelaide 108.9 128.9 119.1
Melbourne 111.2 128.9 119.4
Perth 108.8 129.9 117.3
Location Week Ending 4-Now-2009
  Low High Avg
Sydney 109.9 128.9 116.4
Brisbane 113.9 128.9 120.0
Adelaide 112.9 128.9 116.1
Melbourne 118.5 122.9 120.7
Perth 109.9 124.9 115.6

 

Motormouth also supply data for the current petroleum prices.

Link to Motormouth website