Petroleum Pricing

Last 2 Months

Prices are supplied by Motormouth, the premier source of fuel prices for motorists.

Capital City Fuel Prices

20th July 2008 - 14th September 2008

Location Week Ending 20-Jul-2008
  Low High Avg
Sydney 152.9 173.9 163.0
Brisbane 148.9 163.9 157.3
Adelaide 155.9 169.9 166.6
Melbourne 156.1 172.9 164.5
Perth 153.9 172.0 159.2
Location Week Ending 27-Jul-2008
  Low High Avg
Sydney 147.9 169.9 159.1
Brisbane 142.5 161.5 151.9
Adelaide 150.7 169.9 158.4
Melbourne 154.7 169.9 160.7
Perth 149.7 172.0 150.0
Location Week Ending 3-Aug-2008
  Low High Avg
Sydney 141.9 169.9 152.0
Brisbane 135.5 156.0 145.0
Adelaide 144.3 169.9 151.2
Melbourne 154.9 164.9 168.9
Perth 144.4 172.0 150.0
Location Week Ending 10-Aug-2008
  Low High Avg
Sydney 141.9 169.9 148.5
Brisbane 129.5 149.9 141.3
Adelaide 140.9 156.9 148.9
Melbourne 142.9 172.0 147.4
Perth 150.9 166.9 155.9
Location Week Ending 17-Aug-2008
  Low High Avg
Sydney 136.9 169.9 148.1
Brisbane 133.5 149.9 142.6
Adelaide 139.9 156.9 148.6
Melbourne 141.5 159.9 150.1
Perth 148.9 166.9 156.8
Location Week Ending 24-Aug-2008
  Low High Avg
Sydney 134.9 169.9 148.9
Brisbane 132.5 149.9 142.5
Adelaide 140.9 158.9 149.9
Melbourne 141.3 159.9 151.0
Perth 140.9 160.0 144.3
Location Week Ending 31-Aug-2008
  Low High Avg
Sydney 135.9 159.9 150.1
Brisbane 126.9 149.9 142.4
Adelaide 143.7 159.9 151.2
Melbourne 141.3 159.9 151.9
Perth 140.9 158.9 145.6
Location Week Ending 7-Sep-2008
  Low High Avg
Sydney 135.9 162.9 152.0
Brisbane 133.5 154.9 145.3
Adelaide 143.9 162.9 153.0
Melbourne 145.7 162.9 153.3
Perth 140.9 160.0 145.8
Location Week Ending 14-Sep-2008
  Low High Avg
Sydney 138.9 161.9 152.2
Brisbane 132.5 153.9 145.4
Adelaide 144.5 161.9 153.3
Melbourne 143.5 161.9 153.2
Perth 142.3 160.0 146.1

 

Motormouth also supply data for the current petroleum prices.

Link to Motormouth website

 

< Return to the home page  ::  Email us