This list originally appeared on pages 62-63 of Convenience & Impulse Retailing (formerly Australian Convenience Store News) magazine, March/April 2008 issue
Download pdf of Tobacco Pricing
As at 1st March 2009
| Cigarettes | |
|---|---|
| B&H Classic 20/200HP RED | $10.35 |
| B&H Classic 25/200 RED | $12.70 |
| B&H Fine 20/200HP GREY | $10.35 |
| B&H Fine 25/200 GREY | $12.70 |
| B&H Rich 25/200 PURPLE | $12.70 |
| B&H Smooth 20/200HP DARK BLUE | $10.35 |
| B&H Smooth 20/200SP DARK BLUE | $10.35 |
| B&H Smooth 25/200 DARK BLUE | $12.70 |
| B&H Subtle 25/200 SKY BLUE | $12.70 |
| B&H Ultimate 25/200 WHITE | $12.70 |
| Cambridge Full Flavour 35/210 BLUE | $18.00 |
| Cambridge Smooth Flavr 35/210 GREY | $18.00 |
| Craven A Filter 25/200 | $14.50 |
| Craven A Gold 25/200 | $14.50 |
| Dunhill Chilled 20/200 DARK GREEN | $10.55 |
| Dunhill Chilled 25/200 DARK GREEN | $12.95 |
| Dunhill Distinct 20/200 BLUE | $10.55 |
| Dunhill Distinct 25/200 BLUE | $12.95 |
| Dunhill Essence Gold 20/200 | $10.55 |
| Dunhill Essence Red 20/200 | $10.55 |
| Dunhill Fine Cut Navy 20/200 | $11.10 |
| Dunhill Fine Cut White 20/200 | $11.10 |
| Dunhill Frosted 20/200 LIGHT GREEN | $10.55 |
| Dunhill Frosted 25/200 LIGHT GREEN | $12.95 |
| Dunhill Infinite 25/200 WHITE | $12.95 |
| Dunhill International Blue 20 | $12.75 |
| Dunhill International Menthol 20 | $12.75 |
| Dunhill International Red 20 | $12.75 |
| Dunhill Premier 20/200 RED | $10.55 |
| Dunhill Premier 25/200 RED | $12.95 |
| Dunhill Refined 20/200 GREY | $10.55 |
| Dunhill Refined 25/200 GREY | $12.95 |
| Dunhill Top Leaf 20/200 | $13.05 |
| DUNHILL TRIBUTE BLUE 20 | Deleted |
| DUNHILL TRIBUTE BROWN 20 | Deleted |
| DUNHILL TRIBUTE GREEN 20 | Deleted |
| Holiday Blue 25/200 | $10.60 |
| Holiday Gold 25/200 | $10.60 |
| Holiday Grey 25/200 | $10.60 |
| Holiday Kings Blue 20/200 | $8.85 |
| Holiday Kings Blue 30/150 | Deleted |
| Holiday Kings Blue 30/180 | $13.10 |
| Holiday Kings Blue 50/200 | $21.25 |
| Holiday Kings Gold 20/200 | $8.85 |
| Holiday Kings Gold 30/150 | Deleted |
| Holiday Kings Gold 30/180 | $13.10 |
| Holiday Kings Gold 50/200 | $21.25 |
| Holiday Kings Green 20/200Menthol | $8.85 |
| Holiday Kings Green 30/150Menthol | Deleted |
| Holiday Kings Green 30/180 | $13.10 |
| Holiday Kings Green 50/200Menthol | $21.25 |
| Holiday Kings Grey 20/200 | $8.85 |
| Holiday Kings Grey 30/150 | Deleted |
| Holiday Kings Grey 30/180 | $13.10 |
| Holiday Kings Grey 50/200 | $21.25 |
| Holiday Kings Purple 30/150 | Deleted |
| Holiday Kings Purple 30/180 | $13.10 |
| Holiday Kings Purple 50/200 | $21.25 |
| Holiday Kings Sky Blue 20/200 | Deleted |
| Holiday Kings Sky Blue 30/150 | Deleted |
| Holiday Kings Sky Blue 50/200 | Deleted |
| Kent Neo (Silver) 20/200 | $10.50 |
| Kent Futura (Blue) 20/200 | $10.50 |
| Kent Infina (White) 20/200 | $10.50 |
| Kool Filter Menthol 20/200 | $11.75 |
| Pall Mall Amber 20/200 | $8.95 |
| Pall Mall Amber 25/200 | $10.60 |
| Pall Mall Amber 30/150 | Deleted |
| Pall Mall Amber 30/180 | $13.05 |
| Pall Mall Blue 20/200 | $8.95 |
| Pall Mall Blue 25/200 | $10.60 |
| Pall Mall Blue 30/150 | Deleted |
| Pall Mall Blue 30/180 | $13.05 |
| Pall Mall Green 20/200 | $8.95 |
| Pall Mall Green 25/200 | $10.60 |
| Pall Mall Green 30/150 | Deleted |
| Pall Mall Green 30/180 | $13.05 |
| Pall Mall Red 20/200 | $8.95 |
| Pall Mall Red 25/200 | $10.60 |
| Pall Mall Red 30/150 | Deleted |
| Pall Mall Red 30/180 | $13.05 |
| Pall Mall Slims Amber 20/120 | $8.75 |
| Pall Mall Slims Blue 20/120 | $8.75 |
| Pall Mall Slims Green 20/120 | $8.75 |
| Pall Mall Slims Purple 20/120 | $8.75 |
| Pall Mall Slims Red 20/120 | $8.75 |
| Pall Mall Slims Silver 20/120 | $8.75 |
| Rothmans King Size Filter 20/200 | $12.00 |
| Rothmans King Size Filter 25/200 | $14.75 |
| Stradbroke Blue 25/200 | Deleted |
| Stradbroke Blue 40/200 | $17.00 |
| Stradbroke Cool Menthol 40/200 | $17.00 |
| Stradbroke Grey 25/200 | Deleted |
| Stradbroke Grey 40/200 | $17.00 |
| Stradbroke Menthol 40/200 | $17.00 |
| Stradbroke Orange 25/200 | Deleted |
| Stradbroke Orange 40/200 | $17.00 |
| Stradbroke Red 40/200 | $17.00 |
| Stradbroke Ultimate Menthol 40/200 | $17.00 |
| Stradbroke Yellow 40/200 | $17.00 |
| Vogue Superslim Filter 20/200 | $12.50 |
| Vogue Superslim Menthol 20/200 | $12.50 |
| Wills Fine Flavour 35/210 | $18.00 |
| Wills Smooth Flavour 35/210 | $18.00 |
| Winfield Blue 20/200 | $10.00 |
| Winfield Blue 20/200 Soft Pack | Deleted |
| Winfield Blue 25/200 | $12.40 |
| Winfield Charcoal Blue 25/200 | $12.50 |
| Winfield Charcoal Gold 25/200 | $12.50 |
| Winfield Charcoal SBlue 25/200 | Deleted |
| Winfield Charcoal White 25/200 | $12.50 |
| Winfield Cool Menthol 20/200 | $10.00 |
| Winfield Cool Menthol 25/200 | $12.40 |
| Winfield Gold 20/200 | $10.00 |
| Winfield Gold 20/200 Soft Pack | Deleted |
| Winfield Gold 25/200 | $12.40 |
| Winfield Grey 20/200 | $10.00 |
| Winfield Grey 25/200 | $12.40 |
| Winfield Menthol 20/200 | $10.00 |
| Winfield Menthol 25/200 | $12.40 |
| Winfield Red 20/200 | $10.00 |
| Winfield Red 20/200 Soft Pack | Deleted |
| Winfield Red 25/200 | $12.40 |
| Winfield Sky Blue 20/200 | $10.00 |
| Winfield Sky Blue 20/200 Soft Pack | Deleted |
| Winfield Sky Blue 25/200 | $12.40 |
| Winfield Ultimate 20/200 | $10.00 |
| Winfield Ultimate 25/200 | $12.40 |
| Cigars | |
| Captain Black CHERISE -20 | $14.20 |
| Captain Black CLASSIC - 20 | $14.20 |
| Captain Black DARK CREMA -20 | $14.20 |
| Dunhill Small Cigars Maduro 10 | $10.40 |
| Dunhill Small Cigars Refinado 10 | $10.40 |
| Mercator Sunrise Filter 10's | Ref Stuart Alexander |
| Schimmelpenninck Calendula Singles | Ref Stuart Alexander |
| Schimmelpenninck Corona 2's | Ref Stuart Alexander |
| Schimmelpenninck Cubero 10's | Ref Stuart Alexander |
| Schimmelpenninck Cubero 20's | Ref Stuart Alexander |
| Schimmelpenninck Cubero Mellow 10's | Ref Stuart Alexander |
| Schimmelpenninck Mini Cigar 10's | Ref Stuart Alexander |
| Schimmelpenninck Mini Mellow 10's | Ref Stuart Alexander |
| RYO | |
| Capstan 50g Pch | $27.25 |
| Capstan 50g Tin | $27.95 |
| Holiday Blue 30g RYO | $14.20 |
| Holiday Blue 50g RYO | $23.10 |
| Holiday Gold 30g RYO | $14.20 |
| Holiday Gold 50g RYO | $23.10 |
| Port Royal Kentucky Bourbon30g | $16.40 |
| Port Royal Kentucky Bourbon50g | $27.05 |
| Port Royal Original 30g (Rum&Wine) | $16.40 |
| Port Royal Original 50g (Rum&Wine) | $27.05 |
| Winfield Blue RYO 30g | $15.50 |
| Winfield Blue RYO 50g | $25.30 |
| Winfield Gold RYO 30g | $15.50 |
| Winfield Gold RYO 50g | $25.30 |
| Winfield Red RYO 30g | $15.50 |
| Winfield Red RYO 50g | $25.30 |
| Accessories | |
| Ranch Filters Slims - 12 | $1.30 |
| Ranch Filters Supa Slims 12 | $1.30 |
| Ranch Micro Filters 130 | $1.30 |
| ROLLIES - Cigarette Papers 100 | $0.30 |
| VENTTI - Cigarette Papers 100 | $0.50 |
As at 1st March 2009
| Cigars | |
|---|---|
| Alternativos 10's | $16.35 |
| La Paz Corona 25's | $177.25 |
| La Paz Grand Corona A/T 3's | $24.00 |
| La Paz Mini Wilde Tins 10's | $11.25 |
| La Paz Platinum 25's | $295.45 |
| La Paz Wilde Cigarillos 10's | $16.85 |
| La Paz Wilde Cigarros 5's | $17.45 |
| Ritmeester Half Corona 5's | $20.45 |
| Ritmeester Livarde 10's | $17.05 |
| Ritmeester Moods 10's | $16.00 |
| Ritmeester Moods Tubos 4's | $20.00 |
| Ritmeester Pikeur 5's | $14.25 |
| Ritmeester Rozet 5's | $14.25 |
| Villiger Export 5's | $23.85 |
| Villiger Premium No.1 5's | $39.75 |
| Villiger Premium No.10 Sumatra 10's | $14.75 |
| Villiger Premium No.7 5's | $27.85 |
| Villiger Premium Vanilla 10's | $14.75 |
| White Owl Invincible 5's | $34.60 |
| White Owl Miniatures 5's | $17.60 |
| Willem II Amanda 10's | $25.45 |
| Willem II Corona Optimum 5's | $42.85 |
| Willem II Half Corona 5's | $18.15 |
| Willem II Long Panatela 5's | $11.00 |
| Willem II Short Panatella 5's | $10.25 |
| Willem II Wee Willem 10's | $10.30 |
| Willem II Wee Willem 20's | $20.60 |
| Willem II Slim Corona 5's | $13.75 |
| Wings No.105 10's | $16.35 |
| Wings No.75 10's | $9.80 |
| Willem II Moments | $9.45 |
| Filters | |
| Ventti Filters | $1.45 |
| Papers | |
| Ventti Papers 60's | $0.50 |
| Ventti Multipack Papers 5's | $2.10 |
| Zig Zag Classic Papers 60's | $0.55 |
| Lighters | |
| Cricket Original Simplicity | $2.10 |
| Electronic Simplicity | $2.90 |
| Electronic Simplicity Pocket | $2.65 |
| Maxi Simplicity | $2.10 |
| Mini Simplicity | $1.85 |
| Original Simplicity Designer Series | $2.10 |
As at 1st March 2009
| Tobacco | |
|---|---|
| OLD HOLBORN PCH 50G | $26.30 |
| OLD HOLBORN PCH 30G | $15.80 |
| IRISH CAKE 500G | $279.40 |
| PLUMCAKE PCH 50G | $28.95 |
| MCB MIXTURE PCH 50G | $28.95 |
| Cigars | |
| H.W. CAFƒ CRéME 10'S | $10.15 |
| H.W. CAFƒ CRéME BLUE 10'S | $10.15 |
| H.W. CAFƒ CRéME AROMA 10'S | $10.15 |
| H.W. CAFƒ CRéME FILTER 10'S | $10.65 |
| H.W. CAFƒ CRéME 50'S | $50.75 |
| H.W. CAFƒ CRéME BLUE 50'S | $50.75 |
| H.W. SMALL CIGAR 10'S | $13.00 |
| H.W. SLIM PANATELLA 5'S | $10.70 |
| H.W. SHORT PANATELLA 5'S | $11.75 |
| H.W. SHORT PANATELLA 25'S | $59.10 |
| H.W. LONG PANATELLA 5'S | $15.95 |
| H.W. HALF CORONA 5'S | $18.15 |
| H.W. CORONA DE LUXE 2'S | $15.40 |
| H.W. CORONA DE LUXE 10'S | $77.00 |
| OLD PORT COLTS 10'S | $16.45 |
| OLD PORT COLTS TIPPED 5'S | $13.30 |
| OLD PORT PINTOS 10'S | $12.00 |
| COLTS VANILLA 10'S | $7.20 |
| COLTS CHERRY 10'S | $7.20 |
| COLTS BOURBON 10'S | $7.20 |
| SCHIMMELPENNINCK MINI MELLOW 10S | $9.90 |
| SCHIMMELPENNINCK MINI 10S | $9.90 |
| SCHIMMELPENNINCK CORONA 2S | $17.15 |
| SCHIMMELPENNINCK CUBERO 20S | $19.60 |
| SCHIMMELPENNINCK CUBERO 10S | $10.00 |
| SCHIMMELPENNINCK CUBERO MELLOW 10S | $10.00 |
| SCHIMMELPENNINCK MERCATOR SUNRISE 10S | $10.30 |
| SCHIMMELPENNINCK CALENDULA SINGLES | $86.40 |
| KING EDWARD SPECIALS 5'S | $14.90 |
| KING EDWARD IMPERIALS 5'S | $31.95 |
| JEWELS SWEET 5s | $15.75 |
| JEWELS VANILLA 5s | $15.75 |
| SWEET AROMATIC 3s | $11.85 |
| TUBULARES 25s | $17.25 |
| Filters | |
| RANCH FILTER TIPS SLIMS | $1.30 |
| RANCH FILTER SUPA SLIMS | $1.30 |
| RANCH FILTER MICRO SLIMS | $1.30 |
As at 1st March 2009
| Cigarettes | |
|---|---|
| Halftime 5 20's | $8.30 |
| Easy 20's | $8.45 |
| Ashford 20's | $8.50 |
| Ashford 25's | $10.45 |
| Manitou Gold 20's | $10.50 |
| Easy 30's | $12.70 |
| RYO | |
| Manitou Gold 35gm | $24.00 |
| Cigars | |
| Candlelight 5's | $17.95 |
| Candlelight Mini - Fresh Pack 50's | $1.10 |
| Filter Tubes | |
| Rollos 200's | $2.20 |
As at 1st March 2009
| Cigarettes | |
|---|---|
| Alpine 25's | $9.57 |
| Choice 25's | $8.21 |
| GT 25's | $8.82 |
| GtT40's | $13.10 |
| Longbeach 20's | $7.07 |
| Longbeach 30's | $10.53 |
| Longbeach 40's | $13.76 |
| Marlboro 20's | $7.96 |
| Marlboro 25's | $9.81 |
| Peter Jackson 20's | $7.23 |
| Peter Jackson 25's | $9.04 |
| Peter Jackson 30's | $10.85 |
| PJ Select Blend 25's | $9.52 |
As at 1st March 2009
| Cigarettes | |
|---|---|
| ChungHwa 20 | $9.30 |
| ChungHwa Gold 20 | $9.30 |
| Double Happiness 20 | $7.60 |
| Double Happiness Gold 20 | $7.60 |
| GOLDEN DEAR 20 | $7.60 |
| PANDA 20 | $13.70 |
| Peony Blue 20+C47 | $7.55 |
| Peony 20 | $7.55 |
As at 1st March 2009
| Cigarettes | |
|---|---|
| Brandon Blue 25 | $10.45 |
| Brandon Blue 40 | $16.70 |
| Brandon Maroon 40 | $16.70 |
| Brandon Menthol 40 | $16.70 |
| Brandon Red 25 | $10.45 |
| Brandon Red 40 | $16.70 |
| Brandon Silver 25 | $10.45 |
| Brandon Silver 40 | $16.70 |
| Camel Blue 25 | $12.65 |
| Camel Filter 25 | $12.65 |
| Camel Regular 20 | $11.40 |
| Camel Silver 25 | $12.65 |
| Davidoff Classic 20 | $11.20 |
| Davidoff Lights 20 | $11.20 |
| Escort Blue 25 | $11.80 |
| Escort Blue 35 | $16.20 |
| Escort Gold 25 | $11.80 |
| Escort Gold 35 | $16.20 |
| Escort King Size Blue 20 | $9.45 |
| Escort King Size Gold 20 | $9.45 |
| Escort King Size Ultimate 20 | $9.45 |
| Escort King Size Virginia 20 | $9.45 |
| Escort King Size Yellow 20 | $9.45 |
| Escort Menthol 25 | $11.80 |
| Escort Sky Blue 25 | $11.80 |
| Escort Sky Blue 35 | $16.20 |
| Escort Ultimate 25 | $11.80 |
| Escort Ultimate 35 | $16.20 |
| Escort Virginia 25 | $11.80 |
| Escort Virginia 35 | $16.20 |
| Escort Yellow 25 | $11.80 |
| Escort Yellow 35 | $16.20 |
| Horizon Blue 30 | $13.15 |
| Horizon King Size Blue 20 | $8.80 |
| Horizon King Size Blue 50 | $21.30 |
| Horizon King Size Menthol Blue 50 | $21.30 |
| Horizon King Size Menthol Yellow 50 | $21.30 |
| Horizon King Size Orange 20 | $8.80 |
| Horizon King Size Orange 50 | $21.30 |
| Horizon King Size Purple 20 | $8.80 |
| Horizon King Size Purple 50 | $21.30 |
| Horizon King Size Red 20 | $8.80 |
| Horizon King Size Red 50 | $21.30 |
| Horizon King Size White 50 | $21.30 |
| Horizon King Size Yellow 50 | $21.30 |
| Horizon Menthol Blue 30 | $13.15 |
| Horizon Menthol Yellow 30 | $13.15 |
| Horizon Orange 30 | $13.15 |
| Horizon Purple 30 | $13.15 |
| Horizon Red 30 | $13.15 |
| Horizon White 30 | $13.15 |
| Horizon Yellow 30 | $13.15 |
| John Player Blue 30 | $12.55 |
| John Player Red 30 | $12.55 |
| John Player Silver 30 | $12.55 |
| More International Filter 20 | $12.20 |
| More International Menthol 20 | $12.20 |
| Peter Stuyvesants Classic 25 | $12.95 |
| Peter Stuyvesants Classic Box 20 | $10.60 |
| Peter Stuyvesants Classic Soft Pk 20 | $10.60 |
| Peter Stuyvesants Filter 25 | $12.95 |
| Peter Stuyvesants Filter Box 20 | $10.60 |
| Peter Stuyvesants Filter Soft Pk 20 | $10.60 |
| Peter Stuyvesants Fine 25 | $12.95 |
| Peter Stuyvesants Fine Soft Pk 20 | $10.60 |
| Superkings Menthol 20 | $9.00 |
| Superkings Rich Blue 20 | $9.00 |
| Superkings Sky Blue 20 | $9.00 |
| Superkings Virginia 20 | $9.00 |
| RYO Packaging | |
| Amphora Full 50 gram | $28.55 |
| Amphora Mellow 50 gram | $28.55 |
| Amphora Original 50 gram | $28.55 |
| Bank Aromatic 50 gram | $27.05 |
| Champion Blue 30 gram | $15.75 |
| Champion Blue 50 gram | $25.75 |
| Champion Gold 30 gram | $15.75 |
| Champion Gold 50 gram | $25.75 |
| Champion Ruby 30 gram | $15.75 |
| Champion Ruby 50 gram | $25.75 |
| Dr Pat Irish Tin 50 gram | $28.00 |
| Dr Pat Ready Rubbed 50 gram | $27.05 |
| Drum Blue 30 gram | $15.75 |
| Drum Blue 50 gram | $25.75 |
| Drum Bright Gold 50 gram | $25.75 |
| Drum Bright Silver 50 gram | $25.75 |
| Drum Mild Menthol 30 gram | $15.75 |
| Drum Mild Menthol 50 gram | $25.75 |
| Drum Original 30 gram | $15.75 |
| Drum Original 50 gram | $25.75 |
| Drum Yellow 30 gram | $15.75 |
| Drum Yellow 50 gram | $25.75 |
| Golden Virginia 25gram | $13.50 |
| Golden Virginia 40 gram | $21.20 |
| Horizon Loose Leaf Tobacco 50 gram | $24.10 |
| Log Cabin Tin 50 gram | $28.10 |
| Peter Stuyvesant Premium 30 gram | $16.55 |
| Peter Stuyvesant Rich Choice 30 gram | $16.55 |
| Stockmans Blue 50 gram | $24.40 |
| Stockmans Regular 50 gram | $24.40 |
| White Ox 30 gram | $16.00 |
| White Ox 50 gram | $26.10 |
| Papers | |
| Papers Papers 60 leaves | $0.40 |
| Rizla Papers 100 leaves | $0.95 |
| Rizla Singles Green 50 leaves | $0.55 |
| Tally Ho 5 Pack 5x50 leaves | $2.60 |
| Tally Ho Papers 50 leaves | $0.55 |
| Filters | |
| Tally-Ho Ultra Slims 150 | $1.45 |
| Tally-Ho Slims 120 | $1.45 |
| Tally-Ho Pop-a-Tip 120 | $1.45 |
| Tubes | |
| Tally Ho Cigarette Tubes 100 | $2.10 |
| Machines | |
| Tally-Ho Cigarette Maker ea | $10.00 |